|
Property List
|
|
| Area | Address | Type | Bed | Bath | Rent | Pet Friendly | Availability | Get details |
| .Commercial-Encinitas | 2235 Encinitas Blvd | Office | | 0 | $4612 | N | 10/10/2007 | Get details |
| Bankers Hill | 110-132 West Ivy St | Apt | 2 | 1 | $1050 | N | 5/6/2008 | Get details |
| Bankers Hill | 110-132 West Ivy St | Apt | 2 | 1 | $1050 | N | 5/10/2008 | Get details |
| Bankers Hill | 110-132 West Ivy St | Apt | 1 | 1 | $895 | N | 5/11/2008 | Get details |
| Carlsbad | 6162 Citracado Circle | Condo | 2 | 2.5 | $1695 | S | 3/10/2008 | Get details |
| Chula Vista | 78 E. Naples | SFR | 3 | 2 | $1895 | N | 5/9/2008 | Get details |
| Chula Vista | 1632 Bull Canyon Rd | SFR | 4 | 3 | $2150 | N | 5/1/2008 | Get details |
| Chula Vista | 917 Blackwood Road | SFR | 3 | 2.5 | $2095 | Y | 5/14/2008 | Get details |
| Chula Vista | 730 Brookstone Road 202 | Condo | 2 | 2 | $1300 | N | 6/1/2008 | Get details |
| Chula Vista | 2330 Peacock Valley Road | SFR | 4 | 3 | $2150 | N | 5/15/2008 | Get details |
| Coronado | 1409 First Ave | Condo | 3 | 2.5 | $3200 | N | 5/19/2008 | Get details |
| Downtown | 700 West E Street 501 | Condo | 2 | 2 | $2950 | N | 1/18/2008 | Get details |
| Downtown | 700 West E St 1703 | Condo | 2 | 2 | $3195 | N | 5/1/2008 | Get details |
| Downtown | 800 The Mark Lane 1203 | Condo | 1 | 1 | $2100 | N | 4/10/2008 | Get details |
| Downtown-Marina | 700 W Harbor Dr 2803 | Condo | 2 | 2 | $4800 | N | 4/14/2008 | Get details |
| East San Diego | 3605 Ash Street 16 | Condo | 2 | 2 | $1350 | Y | 5/10/2008 | Get details |
| Hillcrest | 3783-89 Park Blvd | Apt | Studio | 1 | $725 | N | 4/25/2008 | Get details |
| Hillcrest | 901-907 Hayes Ave | Apt | 1 | 1 | $995 | N | 5/10/2008 | Get details |
| Hillcrest | 401 E Spruce Street | Apt | 1 | 1.5 | $995 | S | 5/10/2008 | Get details |
| Imperial Beach | 1351 Holly Avenue Q | Condo | 2 | 2 | $1250 | S | 5/10/2008 | Get details |
| Kensington | 4533 Edgeware Rd | SFR | 3 | 2 | $2150 | N | 2/10/2008 | Get details |
| Linda Vista | 6235 Caminito Luisito | Twh | 4 | 2 | $2100 | S | 6/11/2008 | Get details |
| Mission Valley | 6855 Friars Road 2 | Condo | 2 | 2 | $1750 | N | 3/25/2008 | Get details |
| Mission Valley | 978 Camino De La Reina 33 | Twh | 2 | 2.5 | $2595 | s | 5/1/2008 | Get details |
| Mission Valley | 5966 Rancho Mission Rd 223 | Condo | 1 | 1 | $995 | N | 5/10/2008 | Get details |
| North Park | 2632-38 Myrtle Avenue | Apt | 1 | 1 | $875 | N | 4/10/2008 | Get details |
| North Park | 4410 Thirty fourth St 1 | SFR | 2 | 1 | $1250 | S | 7/10/2008 | Get details |
| North Park | 4217 & 4219 Florida St | SFR | 2 | 1 | $1450 | N | 4/10/2008 | Get details |
| Ocean Beach | 4811 Bermuda Ave 1-9 | Apt | 2 | 1.5 | $1250 | N | 5/10/2008 | Get details |
| Ocean View Hills | 830 Spinnaker Point Terrace | Condo | 2 | 2 | $1250 | N | 2/11/2008 | Get details |
| Ocean View Hills | 1047 Sunset Crossing Pt | SFR | 4 | 3 | $2125 | N | 2/1/2008 | Get details |
| Pacific Beach | 4730 Noyes St 316 | Condo | 2 | 2 | $1450 | N | 5/1/2008 | Get details |
| Pacific Beach | 2266 Grand Ave 15 | Condo | 1 | 1 | $1050 | S | 4/10/2008 | Get details |
| Paradise Hills | 7230 Latrobe Circle | SFR | 4 | 2 | $1995 | N | 5/10/2008 | Get details |
| Rancho Bernardo | 17161 Alva Rd 2513 | Condo | 1 | 1 | $1150 | N | 4/15/2008 | Get details |
| Rancho Bernardo | 17230 Libertad Drive | SFR | 3 | 2 | $1725 | N | 4/10/2008 | Get details |
| Scripps Ranch | 10885 Red Fern Circle | SFR | 3 | 2.5 | $2250 | S | 6/11/2008 | Get details |
| Serra Mesa | 2414 Eileen Drive | SFR | 3 | 2 | $1650 | Y | 5/12/2008 | Get details |
| Vacation-Coronado | 82 Montego Court | Condo | 2 | 2.5 | $3500 | N | 3/24/2008 | Get details |
|
For More information,Call Today
(619) 435-2700 "We show our Rentals 7 Days A Week"
McKee Asset Management
1001 B Avenue, Suite 203
P.O. Box 180980
Coronado, CA 92178-0980
|
CLOSE THIS WINDOW
|
|